Website : http://www.wbgov.com
Country Code : +91 State Capital : Kolkata STD Code : 033
Emergency Telephone Numbers in Kolkata
Designation | Office Phone |
Police | |
Police Control Room | 100 |
Lalbazar Control Room | 22350230, 22155000-01 |
West Bengal Police | 22215415, 22215486 |
G.R.P. Sealdah | 23503940 |
G.R.P. Howrah | 26602508 |
Roadways Information (Long Distance) | |
Calcutta State Transport Corporation | 22481916 |
North Bengal State Transport Corporation | 23561687, 22430736 |
South Bengal State Transport Corporation | 22481731, 22486259 |
Calcutta Tramways Company | 22482681, 22481731 |
West Bengal State Transport Corporation | 24116382, 24116388 |
Railway Information | |
General Manager (Eastern Railway) | 22207596 |
Secretary to General Manager | 22209088 |
Assistant Commercial Manager (Fairlie) | 22202201 |
Assistant Commercial Manager (Koilaghata) | 22484503 |
General Manager (S.E. Railway) | 24393532 |
Secretary to General Manager | 24392724 |
Assistant Commercial Manager (Reservation) | 22489494 |
Howrah | 26607412, 26603542 |
Howrah (New Complex) | 26602217 |
Sealdah | 23503535, 23503537 |
Central | 1331, 1310, 22203545 |
Reservation (Eastern) | 136, 137, 138 |
Reservation (South Eastern) | 22480257 |
Airlines Information | |
Indian Airlines | 22360730, 22364433 |
Airport (General Enquiry) | 140, 25119637 |
Flight Arrival | 142 |
Flight Departure | 25119841, 143 |
Reservation Enquiry | 141, 25119638 |
Tourism Information | |
Tourist Bureau, West Bengal | 22488271, 22488273 |
I.T.D.C. (Government of India) | 22821402, 22821475 |
West Bengal Government Secretariat | |
Writers Building | 22355601, 22353371 |
New Secretariat | 22486271 |
Ambulance | |
St. Johns Ambulance (H.Q.) | 22485277 |
Calcutta Municipal Corporation (Ambulance) | 22392232, 22392233 |
Fire | 101, 22440101, 22441063 |
Hospital | |
S.S.K.M. Hospital (P.G.) | 22236026, 22236242 |
Calcutta Medical College | 22414901, 22414904 |
B.M.Birla Heart Research Centre | 24567001, 24567005 |
Belle View Nursing Home | 22477473, 22472321 |
Kothari Medical Centre & Research Institute | 24567050, 24792561 |
Calcutta Hospital and Medical Research | 24567700, 24791805 |
Woodland | 24567079, 24567076 |
R.K.M. Seva Pratisthan (Sishu Mangal) | 24753636, 24753638 |
R.K. Kar Medical College & Hospital | 25557676, 25557656 |
N.R.S. Medical College and Hospital | 22443212, 22443217 |
Peerless Hospital | 24622394, 24622462 |
Accommodation Information | |
State Government Guest House (Kyd.Street) | 22297463 |
State Government Circuit House (Hugeford St.) | 22405242 |
Great Eastern Hotel | 22482311 |
Oberoi Grand | 22492323 |
Taj Bengal | 22233939 |
Hotel Hindustan International | 22472394 |
Airport Ashoka | 25519111 |
Kenilworth Hotel | 22823403 |
Park hotel | 22493121 |
Peerless Inn | 22280301 |
Astor Hotel | 22829950 |
Fairlawn Hotel | 22451510 |
Hotel Rut Deen | 22476911 |
Lytton Hotel | 22491881 |
Hotel Shalimar | 22285030 |
Hotel Ananda Bhawan | 22374014 |
Hotel Saptarshi | 24405420 |
No comments:
Post a Comment